• [NET1] Node Queue

    From 21:1/100@21:1/100 to All on Mon Mar 30 00:01:06 2026
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Mon Mar 30 00:01:04 2026

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/10 | 117 | 0 | 10645 | 0 |
    | 21:1/102 | 75 | 0 | 9.8266M | 187.3499M |
    | 21:1/103 | 0 | 0 | 2602 | 0 |
    | 21:1/105 | 194 | 0 | 24.4026M | 332.3254M |
    | 21:1/106 | 3 | 0 | 462854 | 6.7665M |
    | 21:1/107 | 380 | 0 | 24.0939M | 0 |
    | 21:1/109 | 67 | 0 | 8.8455M | 153.1306M |
    | 21:1/111 | 0 | 0 | 2602 | 0 |
    | 21:1/116 | 1 | 0 | 298039 | 447617 |
    | 21:1/117 | 640 | 0 | 33.0086M | 534.3400M |
    | 21:1/118 | 640 | 0 | 53.6594M | 717.3946M |
    | 21:1/120 | 0 | 0 | 2603 | 0 |
    | 21:1/121 | 0 | 0 | 1789 | 0 |
    | 21:1/122 | 212 | 0 | 26.8532M | 711760 |
    | 21:1/124 | 0 | 0 | 6795 | 0 |
    | 21:1/127 | 0 | 0 | 4760 | 0 |
    | 21:1/128 | 422 | 0 | 48.6152M | 1.1884M |
    | 21:1/129 | 0 | 0 | 63248 | 38612 |
    | 21:1/130 | 261 | 0 | 31.0298M | 484.6709M |
    | 21:1/136 | 640 | 0 | 40.5254M | 682.5682M |
    | 21:1/139 | 0 | 0 | 2607 | 0 |
    | 21:1/141 | 0 | 0 | 2607 | 0 |
    | 21:1/142 | 135 | 0 | 17.4515M | 303.7291M |
    | 21:1/143 | 3 | 0 | 516886 | 6.9334M |
    | 21:1/145 | 0 | 0 | 4765 | 0 |
    | 21:1/148 | 0 | 0 | 1796 | 0 |
    | 21:1/153 | 640 | 0 | 19.9318M | 582.0464M |
    | 21:1/156 | 0 | 0 | 2607 | 0 |
    | 21:1/161 | 0 | 0 | 6803 | 0 |
    | 21:1/162 | 100 | 0 | 12.9818M | 232.5486M |
    | 21:1/166 | 640 | 0 | 48.5175M | 714.4952M |
    | 21:1/169 | 0 | 0 | 2607 | 0 |
    | 21:1/173 | 0 | 0 | 6803 | 0 |
    | 21:1/178 | 0 | 0 | 4280 | 0 |
    | 21:1/179 | 359 | 0 | 0 | 754056 |
    | 21:1/181 | 30 | 0 | 2.3774M | 87.8642M |
    | 21:1/182 | 0 | 0 | 3927 | 0 |
    | 21:1/189 | 0 | 0 | 2607 | 0 |
    | 21:1/193 | 1 | 0 | 315359 | 0 |
    | 21:1/196 | 18 | 0 | 595 | 0 |
    | 21:1/197 | 640 | 0 | 40.5322M | 682.5729M |
    | 21:1/198 | 58 | 0 | 8.1037M | 305898 |
    | 21:1/206 | 0 | 0 | 4207 | 0 |
    | 21:1/207 | 0 | 0 | 4765 | 0 |
    | 21:1/209 | 0 | 0 | 25378 | 0 |
    | 21:1/211 | 282 | 0 | 18.9160M | 889855 |
    | 21:1/212 | 0 | 0 | 21400 | 38614 |
    | 21:1/213 | 16 | 0 | 3.4723M | 211136 |
    | 21:1/214 | 0 | 0 | 2607 | 0 |
    | 21:1/216 | 0 | 0 | 2607 | 0 |
    | 21:1/217 | 640 | 0 | 33.9599M | 553.8805M |
    | 21:1/219 | 0 | 0 | 6801 | 0 |
    | 21:1/220 | 0 | 0 | 6801 | 0 |
    | 21:1/222 | 0 | 0 | 2606 | 0 |
    | 21:1/223 | 31 | 0 | 4.6130M | 90.4728M |
    | 21:1/224 | 640 | 0 | 44.9059M | 714.3577M |
    | 21:1/225 | 0 | 0 | 2606 | 0 |
    | 21:1/234 | 0 | 0 | 6791 | 0 |
    | 21:1/235 | 331 | 0 | 38.3880M | 1013451 |
    | 21:1/238 | 14 | 0 | 2.1926M | 34.8409M |
    | 21:1/240 | 0 | 0 | 123583 | 38614 |
    | 21:1/242 | 0 | 0 | 8479 | 0 |
    | 21:1/244 | 0 | 0 | 2604 | 0 |
    | 21:1/245 | 44 | 0 | 6.5525M | 268188 |
    | 21:1/246 | 0 | 0 | 109998 | 38614 |
    | 21:1/995 | 188 | 0 | 25.7967M | 0 |
    | 21:1/999 | 6 | 0 | 77010 | 175008 |
    | 21:2/1202 | 0 | 0 | 838 | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 4 days, 9 hours, 19 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Mon Apr 6 00:01:06 2026
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Mon Apr 6 00:01:04 2026

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/10 | 124 | 0 | 10645 | 0 |
    | 21:1/102 | 82 | 0 | 10.8149M | 208.2574M |
    | 21:1/103 | 0 | 0 | 940 | 0 |
    | 21:1/105 | 201 | 0 | 25.3907M | 353.2330M |
    | 21:1/107 | 387 | 0 | 25.0856M | 0 |
    | 21:1/109 | 74 | 0 | 9.8337M | 174.0382M |
    | 21:1/111 | 0 | 0 | 940 | 0 |
    | 21:1/116 | 8 | 0 | 1.2724M | 21.4830M |
    | 21:1/117 | 647 | 0 | 33.9969M | 555.2475M |
    | 21:1/118 | 647 | 0 | 54.6477M | 714.4938M |
    | 21:1/120 | 0 | 0 | 940 | 0 |
    | 21:1/122 | 219 | 0 | 27.8418M | 731114 |
    | 21:1/124 | 0 | 0 | 940 | 0 |
    | 21:1/127 | 0 | 0 | 941 | 0 |
    | 21:1/128 | 429 | 0 | 49.6046M | 1.2069M |
    | 21:1/129 | 0 | 0 | 18703 | 832116 |
    | 21:1/130 | 268 | 0 | 32.0193M | 505.5785M |
    | 21:1/136 | 647 | 0 | 41.5153M | 703.4757M |
    | 21:1/139 | 0 | 0 | 942 | 0 |
    | 21:1/141 | 5 | 0 | 834668 | 19.0549M |
    | 21:1/142 | 142 | 0 | 18.4415M | 324.6367M |
    | 21:1/143 | 10 | 0 | 1.4830M | 27.8410M |
    | 21:1/145 | 0 | 0 | 942 | 0 |
    | 21:1/149 | 0 | 0 | 31515 | 832118 |
    | 21:1/153 | 647 | 0 | 20.4984M | 602.9539M |
    | 21:1/156 | 0 | 0 | 84555 | 832118 |
    | 21:1/160 | 0 | 0 | 942 | 0 |
    | 21:1/161 | 5 | 0 | 752934 | 19.0549M |
    | 21:1/162 | 107 | 0 | 13.9719M | 253.4561M |
    | 21:1/166 | 647 | 0 | 49.5075M | 711.5944M |
    | 21:1/169 | 0 | 0 | 942 | 0 |
    | 21:1/173 | 0 | 0 | 942 | 0 |
    | 21:1/178 | 0 | 0 | 5442 | 0 |
    | 21:1/179 | 366 | 0 | 0 | 769865 |
    | 21:1/181 | 5 | 0 | 463153 | 19.0549M |
    | 21:1/182 | 0 | 0 | 942 | 0 |
    | 21:1/187 | 5 | 0 | 721892 | 19.0549M |
    | 21:1/189 | 0 | 0 | 942 | 0 |
    | 21:1/193 | 8 | 0 | 1.2908M | 175092 |
    | 21:1/196 | 25 | 0 | 595 | 0 |
    | 21:1/197 | 647 | 0 | 41.5222M | 703.4805M |
    | 21:1/198 | 65 | 0 | 9.0937M | 325252 |
    | 21:1/201 | 0 | 0 | 942 | 0 |
    | 21:1/205 | 0 | 0 | 942 | 0 |
    | 21:1/206 | 0 | 0 | 1406 | 0 |
    | 21:1/207 | 0 | 0 | 942 | 0 |
    | 21:1/209 | 7 | 0 | 1.0142M | 175090 |
    | 21:1/211 | 289 | 0 | 19.4826M | 909211 |
    | 21:1/212 | 0 | 0 | 12494 | 0 |
    | 21:1/213 | 0 | 0 | 1859 | 0 |
    | 21:1/214 | 0 | 0 | 942 | 0 |
    | 21:1/216 | 0 | 0 | 942 | 0 |
    | 21:1/217 | 647 | 0 | 34.9499M | 574.7881M |
    | 21:1/219 | 0 | 0 | 942 | 0 |
    | 21:1/220 | 0 | 0 | 942 | 0 |
    | 21:1/222 | 0 | 0 | 942 | 0 |
    | 21:1/223 | 38 | 0 | 5.5857M | 111.3804M |
    | 21:1/224 | 647 | 0 | 45.8954M | 711.4569M |
    | 21:1/225 | 0 | 0 | 942 | 0 |
    | 21:1/234 | 0 | 0 | 940 | 0 |
    | 21:1/236 | 0 | 0 | 941 | 0 |
    | 21:1/238 | 21 | 0 | 3.1874M | 55.7484M |
    | 21:1/239 | 0 | 0 | 942 | 0 |
    | 21:1/240 | 0 | 0 | 86175 | 832118 |
    | 21:1/242 | 0 | 0 | 1858 | 0 |
    | 21:1/244 | 0 | 0 | 941 | 0 |
    | 21:1/245 | 51 | 0 | 7.5415M | 287544 |
    | 21:1/246 | 0 | 0 | 942 | 0 |
    | 21:1/249 | 0 | 0 | 942 | 0 |
    | 21:1/995 | 195 | 0 | 26.7867M | 0 |
    | 21:1/999 | 13 | 0 | 213500 | 194362 |
    | 21:2/100 | 0 | 0 | 11636 | 0 |
    | 21:2/1202 | 2 | 0 | 268461 | 7.3507M |
    | 21:5/100 | 0 | 0 | 59839 | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 1 week, 4 days, 10 hours, 19 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Mon Apr 13 00:01:08 2026
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Mon Apr 13 00:01:06 2026

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/10 | 131 | 0 | 10645 | 0 |
    | 21:1/103 | 0 | 0 | 911 | 0 |
    | 21:1/105 | 208 | 0 | 26.4012M | 360.4938M |
    | 21:1/107 | 394 | 0 | 26.0997M | 0 |
    | 21:1/108 | 0 | 0 | 911 | 0 |
    | 21:1/109 | 81 | 0 | 10.8444M | 181.2990M |
    | 21:1/111 | 0 | 0 | 911 | 0 |
    | 21:1/116 | 4 | 0 | 782814 | 6.7993M |
    | 21:1/117 | 654 | 0 | 35.0076M | 562.5083M |
    | 21:1/118 | 654 | 0 | 55.6585M | 710.2041M |
    | 21:1/120 | 0 | 0 | 912 | 0 |
    | 21:1/122 | 226 | 0 | 28.8522M | 750362 |
    | 21:1/124 | 0 | 0 | 1892 | 0 |
    | 21:1/126 | 0 | 0 | 912 | 0 |
    | 21:1/127 | 0 | 0 | 1892 | 0 |
    | 21:1/128 | 436 | 0 | 50.6158M | 1.2252M |
    | 21:1/129 | 0 | 0 | 84398 | 868880 |
    | 21:1/130 | 275 | 0 | 33.0307M | 512.8393M |
    | 21:1/136 | 654 | 0 | 42.5270M | 704.5158M |
    | 21:1/139 | 0 | 0 | 914 | 0 |
    | 21:1/141 | 12 | 0 | 1.8079M | 26.3157M |
    | 21:1/142 | 149 | 0 | 19.4535M | 331.8975M |
    | 21:1/143 | 17 | 0 | 2.4949M | 35.1018M |
    | 21:1/145 | 0 | 0 | 1895 | 0 |
    | 21:1/150 | 0 | 0 | 914 | 0 |
    | 21:1/153 | 654 | 0 | 21.1062M | 610.2148M |
    | 21:1/160 | 0 | 0 | 914 | 0 |
    | 21:1/161 | 12 | 0 | 1.7300M | 26.3157M |
    | 21:1/162 | 114 | 0 | 14.9838M | 260.7169M |
    | 21:1/166 | 654 | 0 | 50.5194M | 707.3047M |
    | 21:1/169 | 0 | 0 | 914 | 0 |
    | 21:1/173 | 0 | 0 | 1895 | 0 |
    | 21:1/174 | 0 | 0 | 914 | 0 |
    | 21:1/178 | 0 | 0 | 2967 | 0 |
    | 21:1/179 | 373 | 0 | 0 | 785674 |
    | 21:1/181 | 12 | 0 | 1.0462M | 26.3157M |
    | 21:1/182 | 0 | 0 | 1895 | 0 |
    | 21:1/189 | 0 | 0 | 1895 | 0 |
    | 21:1/193 | 9 | 0 | 2.3027M | 194342 |
    | 21:1/196 | 32 | 0 | 595 | 0 |
    | 21:1/197 | 654 | 0 | 42.5341M | 704.5205M |
    | 21:1/198 | 72 | 0 | 10.1056M | 344500 |
    | 21:1/199 | 0 | 0 | 914 | 0 |
    | 21:1/201 | 0 | 0 | 914 | 0 |
    | 21:1/205 | 0 | 0 | 914 | 0 |
    | 21:1/206 | 0 | 0 | 1385 | 0 |
    | 21:1/207 | 0 | 0 | 1895 | 0 |
    | 21:1/209 | 9 | 0 | 2.0261M | 194338 |
    | 21:1/211 | 296 | 0 | 20.0904M | 928461 |
    | 21:1/212 | 0 | 0 | 24477 | 0 |
    | 21:1/213 | 0 | 0 | 6622 | 0 |
    | 21:1/214 | 0 | 0 | 914 | 0 |
    | 21:1/216 | 0 | 0 | 914 | 0 |
    | 21:1/217 | 654 | 0 | 35.9617M | 582.0489M |
    | 21:1/219 | 0 | 0 | 1895 | 0 |
    | 21:1/220 | 0 | 0 | 1895 | 0 |
    | 21:1/222 | 0 | 0 | 914 | 0 |
    | 21:1/223 | 45 | 0 | 6.5771M | 118.6412M |
    | 21:1/224 | 654 | 0 | 46.9067M | 707.1672M |
    | 21:1/225 | 0 | 0 | 1893 | 0 |
    | 21:1/226 | 0 | 0 | 913 | 0 |
    | 21:1/232 | 0 | 0 | 913 | 0 |
    | 21:1/234 | 0 | 0 | 1890 | 0 |
    | 21:1/235 | 0 | 0 | 912 | 0 |
    | 21:1/236 | 0 | 0 | 913 | 0 |
    | 21:1/238 | 28 | 0 | 4.2040M | 63.0092M |
    | 21:1/239 | 0 | 0 | 1893 | 0 |
    | 21:1/240 | 0 | 0 | 161848 | 868882 |
    | 21:1/241 | 0 | 0 | 913 | 0 |
    | 21:1/242 | 0 | 0 | 6618 | 0 |
    | 21:1/244 | 0 | 0 | 912 | 0 |
    | 21:1/245 | 58 | 0 | 8.5523M | 306794 |
    | 21:1/246 | 0 | 0 | 54163 | 868882 |
    | 21:1/248 | 0 | 0 | 1002 | 0 |
    | 21:1/249 | 0 | 0 | 913 | 0 |
    | 21:1/995 | 202 | 0 | 27.7984M | 0 |
    | 21:1/999 | 0 | 0 | 3753 | 0 |
    | 21:2/1202 | 0 | 0 | 914 | 0 |
    | 21:5/100 | 3 | 0 | 519621 | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 2 weeks, 4 days, 10 hours, 19 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Mon Apr 20 00:01:10 2026
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Mon Apr 20 00:01:09 2026

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/10 | 138 | 0 | 10645 | 0 |
    | 21:1/103 | 0 | 0 | 3121 | 0 |
    | 21:1/105 | 215 | 0 | 27.2164M | 373.1208M |
    | 21:1/107 | 401 | 0 | 26.9175M | 0 |
    | 21:1/109 | 88 | 0 | 11.6597M | 193.9260M |
    | 21:1/111 | 0 | 0 | 4785 | 0 |
    | 21:1/116 | 0 | 0 | 106028 | 746222 |
    | 21:1/117 | 661 | 0 | 35.8228M | 575.1353M |
    | 21:1/118 | 661 | 0 | 56.4738M | 714.3040M |
    | 21:1/120 | 0 | 0 | 2020 | 0 |
    | 21:1/122 | 233 | 0 | 29.6677M | 769786 |
    | 21:1/124 | 0 | 0 | 4789 | 0 |
    | 21:1/127 | 0 | 0 | 4794 | 0 |
    | 21:1/128 | 443 | 0 | 51.4319M | 1.2437M |
    | 21:1/129 | 0 | 0 | 39106 | 746221 |
    | 21:1/130 | 282 | 0 | 33.8470M | 525.4662M |
    | 21:1/136 | 661 | 0 | 43.3435M | 708.6157M |
    | 21:1/139 | 0 | 0 | 2024 | 0 |
    | 21:1/141 | 19 | 0 | 2.6246M | 38.9427M |
    | 21:1/142 | 156 | 0 | 20.2701M | 344.5244M |
    | 21:1/143 | 24 | 0 | 3.3115M | 47.7287M |
    | 21:1/145 | 0 | 0 | 4795 | 0 |
    | 21:1/147 | 1 | 0 | 121572 | 746222 |
    | 21:1/148 | 0 | 0 | 4811 | 0 |
    | 21:1/153 | 661 | 0 | 21.6396M | 622.8417M |
    | 21:1/160 | 0 | 0 | 2024 | 0 |
    | 21:1/161 | 0 | 0 | 4795 | 0 |
    | 21:1/162 | 121 | 0 | 15.8004M | 273.3439M |
    | 21:1/166 | 661 | 0 | 51.3360M | 711.4046M |
    | 21:1/168 | 0 | 0 | 2024 | 0 |
    | 21:1/169 | 0 | 0 | 2024 | 0 |
    | 21:1/173 | 0 | 0 | 4795 | 0 |
    | 21:1/178 | 2 | 0 | 103893 | 6.3671M |
    | 21:1/179 | 380 | 0 | 0 | 801541 |
    | 21:1/181 | 19 | 0 | 1.5732M | 38.9426M |
    | 21:1/189 | 0 | 0 | 4795 | 0 |
    | 21:1/193 | 3 | 0 | 423313 | 175266 |
    | 21:1/196 | 39 | 0 | 595 | 0 |
    | 21:1/197 | 661 | 0 | 43.3508M | 708.6205M |
    | 21:1/198 | 79 | 0 | 10.9223M | 363924 |
    | 21:1/205 | 0 | 0 | 2024 | 0 |
    | 21:1/206 | 0 | 0 | 9079 | 0 |
    | 21:1/207 | 0 | 0 | 4795 | 0 |
    | 21:1/209 | 16 | 0 | 2.8428M | 213762 |
    | 21:1/211 | 303 | 0 | 20.6237M | 947887 |
    | 21:1/212 | 0 | 0 | 9057 | 0 |
    | 21:1/213 | 1 | 0 | 190357 | 0 |
    | 21:1/214 | 0 | 0 | 4795 | 0 |
    | 21:1/216 | 0 | 0 | 4795 | 0 |
    | 21:1/217 | 661 | 0 | 36.7783M | 594.6758M |
    | 21:1/219 | 0 | 0 | 4795 | 0 |
    | 21:1/220 | 0 | 0 | 4795 | 0 |
    | 21:1/222 | 0 | 0 | 2024 | 0 |
    | 21:1/223 | 52 | 0 | 7.3810M | 131.2681M |
    | 21:1/224 | 661 | 0 | 47.7229M | 711.2672M |
    | 21:1/225 | 0 | 0 | 2024 | 0 |
    | 21:1/236 | 0 | 0 | 2022 | 0 |
    | 21:1/238 | 35 | 0 | 5.0242M | 75.6362M |
    | 21:1/239 | 0 | 0 | 4795 | 0 |
    | 21:1/240 | 0 | 0 | 104443 | 746223 |
    | 21:1/242 | 0 | 0 | 4795 | 0 |
    | 21:1/244 | 0 | 0 | 4791 | 0 |
    | 21:1/245 | 65 | 0 | 9.3682M | 326220 |
    | 21:1/246 | 0 | 0 | 3128 | 0 |
    | 21:1/248 | 0 | 0 | 2024 | 0 |
    | 21:1/249 | 0 | 0 | 884 | 0 |
    | 21:1/995 | 209 | 0 | 28.6150M | 0 |
    | 21:5/100 | 0 | 0 | 6875 | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 3 weeks, 4 days, 10 hours, 19 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)